MANDATORY PUBLIC DISCLOSURE
A: GENERAL INFORMATION
B: DOCUMENTS AND INFORMATION
C: RESULT AND ACADEMICS
D: RESULT CLASS: X
E: SCHOOL INFRASTRUCTURE

A. GENERAL INFORMATION
| Sl.No | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | VIVEK MANDIR SCHOOL GONDIA |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1130537 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 30468 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | HARIOM COLONY ,CHOTA GONDIA, GONDIA-441601 |
| 5 | PRINCIPAL NAME & QUALIFICATION | NEETA UMESH KARWAT (MSC,BED) |
| 6 | SCHOOL EMAIL ID | 30468@CBSESHIKSHA.IN |
| 7 | CONTACT DETAILS | 9960420285 |
B. DOCUMENT & INFORMATION
| SLNO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW PDF |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW PDF |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW PDF |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW PDF |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW PDF |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW PDF |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW PDF |
| 8. | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | VIEW PDF |
| 9. | COPY OF DRINKING WATER SAMPLE REPORT | VIEW PDF |
| 10. | COPY OF CERTIFICATE OF LAND | VIEW PDF |
C: RESULT AND ACADEMICS
| S.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | VIEW PDF |
| 2. | ANNUAL ACADEMIC CALENDAR. | VIEW PDF |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW PDF |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW PDF |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION (AS PER APPLICABILITY) | VIEW PDF |
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2022-2023 | 171 | 170 | 99.42% | |
| 2 | 2023-2024 | 175 | 175 | 100% | |
| 3 | 2024-2025 | 171 | 171 | 100% |
D: STAFF (TEACHING)
| S. No. | INFORMATION | STRENGTH | DETAILS |
|---|---|---|---|
| 1. | PRINCIPAL | 1 | MRS. NEETA UMESH KARWAT, M.SC., B.ED, DSH. |
| 2. | VICE PRINCIPAL | 1 | MRS. SWAPNA ARUN BALKAR M.A, B.ED |
| 3. | HEADMISTRESS/HEADMASTER | 0 | – |
| 4. | TOTAL NO. OF TEACHERS | 93 | VIEW PDF |
| * TGT | 40 | VIEW PDF | |
| * PRT | 42 | VIEW PDF | |
| * NTT | 4 | VIEW PDF | |
| 5. | TEACHERS SECTION RATIO | 53 | 1:1.5 |
| 6. | DETAILS OF SPECIAL EDUCATOR | 1 | Rekha Sunilkumar Choure, D.ED. Special Education |
| 7. | DETAILS OF COUNSELOR & WELLNESS TEACHER | 1 | Nita Mishra, M.A.LIT , Psychology, NTT |
E: SCHOOL INFRASTRUCTURE
| S. No. | INFORMATION | DETAILS |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 8500 SQ.MTR. |
| 2. | NO. AND SIZE OF THE CLASSSROOM (IN SQR MTR) | 75, 51.86 SQ.MT. |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | COMPUTER LAB:- 59.78 SQ.MT. MATH LAB:- 47.4 SQ.MT COMPOSITE SCIENCE LAB:-79.05 SQ,MT |
| 4. | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 143.04 SQ.MT |
| 5. | INTERNET FACILITY (YES/NO) | YES |
| 6. | NO. OF GIRLS TOILETS | 10 |
| 7. | NO. OF BOYS TOILETS | 08 |
| 8. | NO. OF CWSN TOILETS | 06 |
| 9. | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OPF THE SCHOOL | LINK |